Fees
All Accounts | |
---|---|
NSF ACH – Paid or Returned | $25.00 |
Deposited Check Returned Unpaid | $25.00 |
Account Balancing/Research - per hour | $25.00 |
Outgoing Wire Transfer | $25.00 |
Certified Check | $4.00 |
Stop Payment (withdrawal check) | $40.00 |
Statement Copy | $3.00 |
Reopen Fee (less than 24 months from time of closing) | $10.00 |
Closed Account (less than 12 months from time of opening) | $25.00 |
Auto Lien Release Letters | $10.00 |
Mortgage Release Deeds (Duplicate) | $25.00 |
Subordination Agreement | $50.00 |
Quick Loan Application Fee | $20.00 |
Loan Rewrite Fee | $50.00 |
Inactive Account (3 years) | $30.00 |
Share Draft Accounts | |
NSF Draft, Bill Payment – Paid or Returned | $25.00 |
Stop Payment | $20.00 |
Photo Copy of Check | $5.00 |
Visa Debit Card | |
Replacement Card | $25.00 |
Card Reactivation Fee | $25.00 |
Christmas Club Accounts | |
Early Withdrawal Fee | $5.00 |
Goal Saver Accounts | |
Excessive Withdrawal (4 free per year) | $5.00 |
Effective 12-01-2023
**Fees are subject to change at the discretion of the Board of Directors
State Regulations discourage the payment of dividends in excess of available earnings.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.